Phone: 017683 62872
Mobile: 07841724469
e-mail: enquiries@pastaflag.co.uk

| Energy | 1* | 2* | 3* | 4* | 5* | 6* | 7* | |
| Vegetable Sauces | ||||||||
| Arrabatia | 423kJ/100kcal | 7.8 | 14.2 | 3.7 | 1.9 | 0.3 | 1.6 | 0.09 |
| Basilico | 510kJ/121kcal | 8.2 | 14.7 | 3.5 | 3.8 | 0.5 | 2.0 | 0.15 |
| Milano Mushroom | 423kJ/100kcal | 8.3 | 13.8 | 1.5 | 1.9 | 0.6 | 1.1 | 0.04 |
| Peperonato | 421kJ/100kcal | 7.8 | 14.1 | 3.6 | 1.9 | 0.3 | 1.7 | 0.07 |
| Pomodoro | 446kJ/106kcal | 7.9 | 14.6 | 4.2 | 2.3 | 0.4 | 1.7 | 0.10 |
| Ratatouille | 437kJ/103kcal | 7.9 | 14.2 | 2.9 | 2.2 | 0.3 | 1.4 | 0.07 |
| Three Cheese | 478kJ/113kcal | 8.9 | 14.7 | 1.5 | 2.7 | 1.3 | 0.9 | 0.09 |
| Tuscan Bean | 455kJ/108kcal | 8.5 | 15.4 | 3.1 | 1.9 | 0.3 | 2.0 | 0.11 |
| Veggie-Bol | 501kJ/119kcal | 9.7 | 14.5 | 3.8 | 3.0 | 0.4 | 1.9 | 0.13 |
| Vegetarian Chilli | 449kJ/106kcal | 8.4 | 14.9 | 2.4 | 2.0 | 0.3 | 1.8 | 0.07 |
| Seafood Sauces | ||||||||
| Salmon and Sweetcorn | 473kJ/112kcal | 9.2 | 14.9 | 3.8 | 2.3 | 0.4 | 1.6 | 0.13 |
| Tuna Napoli | 463kJ/110kcal | 8.9 | 15.0 | 3.8 | 2.1 | 0.3 | 1.6 | 0.12 |
| Meat Sauces | ||||||||
| Bolognese | 480kJ/114kcal | 9.2 | 14.1 | 3.1 | 2.8 | 0.7 | 1.5 | 0.13 |
| Carbonara | 504kJ/119kcal | 9.5 | 13.7 | 1.4 | 3.6 | 1.3 | 1.0 | 0.09 |
| Chicken Casbah | 447kJ/107kcal | 9.9 | 13.8 | 1.7 | 2.1 | 0.6 | 1.0 | 0.11 |
| Chicken Italiano | 524kJ/124kcal | 10.1 | 14.1 | 3.0 | 3.7 | 0.6 | 1.8 | 0.13 |
| Chicken Romana | 482kJ/114kcal | 9.9 | 13.8 | 3.2 | 2.8 | 0.5 | 1.6 | 0.16 |
| Chicken Torino | 494kJ/117kcal | 9.8 | 16.1 | 5.3 | 2.1 | 0.4 | 1.4 | 0.14 |
| Chilli Beef | 508kJ/120kcal | 9.8 | 15.0 | 3.2 | 2.9 | 0.7 | 1.9 | 0.15 |
| Ham Sicilian | 471kJ/112kcal | 9.0 | 13.9 | 3.3 | 2.8 | 0.3 | 1.6 | 0.15 |
| Maiale Meatballs | 522kJ/124kcal | 9.0 | 14.8 | 3.6 | 3.8 | 1.0 | 1.6 | 0.16 |
| Moroccan Chicken | 478kJ/113kcal | 10.1 | 14.4 | 3.1 | 2.3 | 0.4 | 1.6 | 0.08 |
| Spicy sausage | 495kJ/117kcal | 9.2 | 14.4 | 3.6 | 3.1 | 0.7 | 1.5 | 0.16 |
| Sweet and Sour Chicken | 484kJ/114kcal | 9.7 | 15.9 | 2.3 | 2.0 | 0.4 | 1.4 | 0.06 |
| Cooked Pasta | ||||||||
| Spirals/ Twists/ Quills | 677kJ/159kcal | 6.6 | 31.8 | 0.6 | 1.5 | 0.3 | 1.9 | 0.02 |
Key to table
1. Protein. 2. Carbohydrate. 3.of which sugar.
4. Fat. 5. of which saturated. 6. Fibre. 7. Sodium
Revision 9: 10/10/2006 LW Results in g/100g
Typical Nutritional Value per 100g meal (sauce and pasta)
These figures do not account for garnishes or further seasoning not added by Pasta King
©2006 Pasta Flag, Long Marton, Appleby-in-Westmorland, Cumbria
Should you have any problems with this site please
contact the webmaster